Grade designation | C | Si | Mn | P | S | Cr | Mo |
SUJ 1 | 0.95 or 1.10 | 0.15 or 0.35 | 0.50 max. | 0.025 max. | 0.025 max. | 0.90 to 1.20 | – |
SUJ 2 | 0.95 or 1.10 | 0.15 or 0.35 | 0.50 max. | 0.025 max. | 0.025 max. | 1.30 to 1.60 | – |
SUJ 3 | 0.95 or 1.10 | 0.40 or 0.70 | 0.90 to 1.15 | 0.025 max. | 0.025 max. | 0.90 to 1.20 | – |
SUJ 4 | 0.95 or 1.10 | 0.15 or 0.35 | 0.50 max. | 0.025 max. | 0.025 max. | 1.30 to 1.60 | 0.10 to 0.25 |
SUJ 5 | 0.95 or 1.10 | 0.40 or 0.70 | 0.90 to 1.15 | 0.025 max. | 0.025 max. | 0.90 to 1.20 | 0.10 to 0.25 |
Grade designation | C | Mn | P | S | Pb |
SUM 11 | 0.08 – 0.13 | 0.30 – 0.60 | 0.04 max. | 0.08 – 0.13 | – |
SUM 12 | 0.08 – 0.13 | 0.60 – 0.90 | 0.40 max. | 0.08 – 0.13 | – |
SUM 21 | 0.13 max. | 0.70 -1.00 | 0.07 – 0.12 | 0.16 – 0.23 | – |
SUM 22 | 0.13 max. | 0.70 -1.00 | 0.07 – 0.12 | 0.24 – 0.33 | – |
SUM 22L | 0.13 max. | 0.70 -1.00 | 0.07 – 0.12 | 0.24 – 0.33 | 0.10 – 0.35 |
SUM 23 | 0.09 max. | 0.75 – 1.05 | 0.04 – 0.09 |
0.26 – 0.35 |
– |
SUM 23L | 0.09 max. | 0.75 – 1.05 | 0.04 – 0.09 | 0.26 – 0.35 | 0.10 – 0.35 |
SUM 24L | 0.15 max. | 0.85 – 1.15 | 0.04 – 0.09 | 0.26 – 0.35 | 0.10 – 0.35 |
SUM 25 | 0.15 max. | 0.90 – 1.40 | 0.07 – 0.12 | 0.30 – 0.40 | – |
SUM 31 | 0.14 – 0.20 | 1.00 – 1.30 | 0.040 max. | 0.08 – 0.13 | – |
SUM 31 L | 0.14 – 0.20 | 1.00 – 1.30 | 0.040 max. | 0.08 – 0.13 | 0.10 – 0.35 |
SUM 32 | 0.12 – 0.20 | 0.60 – 1.10 | 0.040 max. | 0.10 – 0.20 | – |
SUM 41 | 0.32 – 0.39 | 1.35 – 1.65 | 0.040 max. | 0.08 – 0.13 | – |
SUM 42 | 0.37 – 0.45 | 1.35 – 1.65 | 0.040 max. | 0.08 – 0.13 | – |
SUM 43 | 0.40 – 0.48 | 1.35 – 1.65 | 0.040 max. | 0.24 – 0.33 | – |
Grade designation | C | Si | Mn | P | S |
S 10C | 0.08 – 0.13 | 0.15 – 0.35 | 0.30 – 0.60 | 0.030 max. | 0.030 max. |
S 12C | 0.10- 0.15 | 0.15 – 0.35 | 0.30 – 0.60 | 0.030 max. | 0.030 max. |
S 15C | 0.13 – 0.18 | 0.15 – 0.35 | 0.30 – 0.60 | 0.030 max. | 0.030 max. |
S 17C | 0.15 – 0.20 | 0.15 – 0.35 | 0.30 – 0.60 | 0.030 max. | 0.030 max. |
S 20C | 0.18 – 0.23 | 0.15 – 0.35 | 0.30 – 0.60 | 0.030 max. | 0.030 max. |
S 22C | 0.20 – 0.25 | 0.15 – 0.35 | 0.30 – 0.60 | 0.030 max. | 0.030 max. |
S 25C | 0.22 – 0.28 | 0.15 – 0.35 | 0.30 – 0.60 | 0.030 max. | 0.030 max. |
S 28C | 0.25 – 0.31 | 0.15 – 0.35 | 0.60 – 0.90 | 0.030 max. | 0.030 max. |
S 30C | 0.27 – 0.33 | 0.15 – 0.35 | 0.60 – 0.90 | 0.030 max. | 0.030 max. |
S 33C | 0.30 – 0.36 | 0.15 – 0.35 | 0.60 – 0.90 | 0.030 max. | 0.030 max. |
S 35C | 0.32 – 0.38 | 0.15 – 0.35 | 0.60 – 0.90 | 0.030 max. | 0.030 max. |
S 38C | 0.35 – 0.41 | 0.15 – 0.35 | 0.60 – 0.90 | 0.030 max. | 0.030 max. |
S 40C | 0.37 – 0.43 | 0.15 – 0.35 | 0.60 – 0.90 | 0.030 max. | 0.030 max. |
S 43C | 0.40 +0.46 | 0.15 – 0.35 | 0.60 – 0.90 | 0.030 max. | 0.030 max. |
S 45C | 0.42 – 0.48 | 0.15 – 0.35 | 0.60 – 0.90 | 0.030 max. | 0.030 max. |
S 48C | 0.45 – 0.51 | 0.15 – 0.35 | 0.60 – 0.90 | 0.030 max. | 0.030 max. |
S 50C | 0.47 – 0.53 | 0.15 – 0.35 | 0.60 – 0.90 | 0.030 max. | 0.030 max. |
S 53C | 0.50 – 0.56 | 0.15 – 0.35 | 0.60 – 0.90 | 0.030 max. | 0.030 max. |
S 55C | 0.52 – 0.58 | 0.15 – 0.35 | 0.60 – 0.90 | 0.030 max. | 0.030 max. |
S 58C | 0.55 – 0.61 | 0.15 – 0.35 | 0.60 – 0.90 | 0.030 max. | 0.030 max. |
S 09C K | 0.07 – 0.12 | 0.10 – 0.35 | 0.30 – 0.60 | 0.025 max. | 0.025 max. |
S 15C K | 0.13 – 0.18 | 0.15 – 0.35 | 0.30 – 0.60 | 0.025 max. | 0.025 max. |
S 20C K | 0.18 – 0.23 | 0.15 – 0.35 | 0.30 – 0.60 | 0.025 max. | 0.025 max. |
Remarks : As per JIS G 4805 : 1999